Berikut ini adalah Paito Warna Tennesse Evening Harian menyajikan ringkasan hasil togel Tennesse Evening setiap hari, di mana setiap angka diberi tanda warna yang berbeda. Alat ini mempermudah pemain untuk mengenali tren dan pola keluaran dengan cepat dan efisien, menjadikannya sangat berguna dalam merumuskan strategi taruhan untuk jangka panjang.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
14-11-2024 | 8 | 7 | 8 | 7 | 6 | 8 | 8 | 7 | 0 | 9 | 9 | 3 | 3 | 6 | 5 | 9 | 5 |
15-11-2024 | 6 | 7 | 7 | 5 | 3 | 8 | 5 | 4 | 3 | 5 | 8 | 3 | 2 | 5 | 5 | 3 | 8 |
16-11-2024 | 9 | 3 | 9 | 6 | 6 | 9 | 8 | 8 | 1 | 4 | 5 | 6 | 3 | 9 | 6 | 4 | 1 |
17-11-2024 | 2 | 9 | 7 | 9 | 7 | 7 | 8 | 6 | 1 | 3 | 4 | 4 | 3 | 7 | 6 | 3 | 9 |
18-11-2024 | 7 | 8 | 6 | 9 | 6 | 7 | 7 | 5 | 1 | 2 | 3 | 4 | 4 | 8 | 6 | 2 | 8 |
19-11-2024 | 9 | 8 | 4 | 7 | 2 | 5 | 0 | 5 | 9 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 6 |
20-11-2024 | 8 | 1 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
21-11-2024 | 6 | 1 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
22-11-2024 | 7 | 2 | 5 | 9 | 5 | 8 | 3 | 2 | 3 | 7 | 1 | 3 | 8 | 2 | 8 | 7 | 6 |
23-11-2024 | 9 | 6 | 0 | 5 | 5 | 0 | 1 | 1 | 8 | 9 | 8 | 1 | 0 | 1 | 3 | 9 | 3 |
24-11-2024 | 5 | 5 | 6 | 0 | 6 | 6 | 8 | 5 | 3 | 2 | 5 | 9 | 3 | 3 | 8 | 2 | 1 |
25-11-2024 | 7 | 2 | 1 | 8 | 9 | 1 | 0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 2 | 8 | 1 |
26-11-2024 | 6 | 3 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
27-11-2024 | 6 | 2 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 9 | 6 |
28-11-2024 | 9 | 6 | 3 | 1 | 4 | 2 | 6 | 8 | 9 | 4 | 4 | 5 | 9 | 5 | 4 | 4 | 8 |
29-11-2024 | 8 | 6 | 7 | 6 | 4 | 8 | 1 | 9 | 4 | 0 | 4 | 3 | 0 | 3 | 9 | 0 | 9 |
30-11-2024 | 0 | 2 | 7 | 0 | 7 | 5 | 6 | 2 | 2 | 2 | 4 | 2 | 9 | 2 | 7 | 2 | 9 |
01-12-2024 | 6 | 7 | 0 | 3 | 3 | 3 | 2 | 5 | 5 | 2 | 7 | 8 | 5 | 4 | 2 | 5 | 7 |
02-12-2024 | 1 | 4 | 1 | 4 | 5 | 1 | 3 | 4 | 9 | 6 | 6 | 0 | 8 | 8 | 4 | 6 | 1 |
03-12-2024 | 7 | 3 | 4 | 5 | 9 | 4 | 2 | 6 | 5 | 1 | 6 | 7 | 5 | 3 | 0 | 1 | 1 |
04-12-2024 | 0 | 7 | 9 | 3 | 3 | 9 | 0 | 9 | 2 | 1 | 3 | 6 | 1 | 7 | 7 | 1 | 8 |
05-12-2024 | 4 | 3 | 8 | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 8 | 1 | 6 | 0 | 6 |
06-12-2024 | 1 | 1 | 5 | 7 | 3 | 7 | 4 | 2 | 0 | 8 | 8 | 4 | 7 | 2 | 5 | 8 | 4 |
07-12-2024 | 6 | 0 | 5 | 0 | 5 | 4 | 7 | 2 | 9 | 8 | 8 | 7 | 4 | 2 | 4 | 8 | 3 |
08-12-2024 | 5 | 2 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
09-12-2024 | 2 | 1 | 9 | 5 | 5 | 9 | 2 | 2 | 0 | 1 | 1 | 6 | 5 | 2 | 5 | 1 | 6 |
10-12-2024 | 5 | 7 | 9 | 4 | 4 | 8 | 9 | 8 | 3 | 1 | 4 | 3 | 6 | 9 | 8 | 1 | 9 |
11-12-2024 | 3 | 3 | 9 | 0 | 9 | 9 | 3 | 3 | 2 | 6 | 8 | 6 | 8 | 5 | 7 | 6 | 4 |
12-12-2024 | 3 | 8 | 0 | 5 | 5 | 0 | 1 | 1 | 8 | 9 | 8 | 1 | 0 | 1 | 3 | 9 | 3 |
13-12-2024 | 2 | 0 | 5 | 3 | 8 | 8 | 2 | 1 | 0 | 2 | 2 | 3 | 5 | 8 | 5 | 2 | 7 |
x |